ព័ត៌មានជើងនាវា
កំពង់ផែស្វយ័តក្រុងព្រះសីហនុPORT AUTONOME DE SIHANOUKVILLE |
|
ឈ្មោះនាវា | លេខជើងនាវា | ក្រុមហ៊ុននាវា | ប្រភេទ | ពេលវេលាប៉ាន់ស្មាននៃការមកដល់ | ពេលវេលាបោះយុថ្កា | កាលបរិច្ឆេទកណ្ណធាលើនាវា | ពេលវេលាចូលចត | ពេលវេលាចាកចេញ | ចំណត |
---|---|---|---|---|---|---|---|---|---|
ASIATIC PRIDE | 2436S | CNT | 22-11 18:00 | N/A | N/A | N/A | N/A | ||
SITC HAODE | 2436S | CNT | 20-11 23:00 | 21-11 02:30 | 21-11 02:30 | 21-11 03:30 | N/A | ||
NORDMAAS | 446S | CNT | 20-11 18:00 | 20-11 11:00 | 20-11 11:00 | 20-11 12:00 | N/A | ||
GREEN CELESTE | 094A | CNT | 20-11 08:00 | 20-11 08:00 | 20-11 08:00 | 20-11 09:00 | N/A | ||
CHIANG TUN | 2487 | CNT | 19-11 07:00 | 19-11 07:00 | 19-11 07:00 | 19-11 08:00 | N/A | ||
NORDBORG MAERSK | 444S | CNT | 19-11 06:30 | 19-11 06:30 | 19-11 06:30 | 19-11 07:30 | N/A | ||
HE LE | 006N | CNT | 18-11 11:00 | 18-11 11:00 | 18-11 11:00 | 18-11 12:00 | N/A | ||
NAWATA BHUM | 266N | CNT | 15-11 23:00 | 16-11 01:30 | 16-11 03:00 | 16-11 04:00 | N/A | ||
HANSA BREITENBURG | 446N | CNT | 15-11 21:00 | 15-11 21:00 | 15-11 21:00 | 15-11 22:00 | N/A | ||
WAN HAI 285 | N076 | CNT | 15-11 09:00 | 15-11 08:00 | 15-11 08:00 | 15-11 09:00 | N/A | ||
SITC JIADE | 2418 | CNT | 13-11 07:00 | 13-11 07:00 | 13-11 07:00 | 13-11 08:00 | N/A | ||
ZHONG GU DI ZONG HAI | 444S | CNT | 13-11 03:00 | 13-11 03:00 | 13-11 03:00 | 13-11 04:00 | N/A | ||
VIMC DIAMOND | 006ND | CNT | 11-11 09:00 | 11-11 09:30 | 11-11 18:15 | 11-11 19:18 | 12-11 00:40 | ||
WAN HAI 286 | N072D | CNT | 11-11 00:00 | 10-11 05:38 | 10-11 05:38 | 10-11 06:36 | 11-11 13:45 | ||
SITC FUJIAN | 2428D | CNT | 10-11 23:30 | 11-11 07:00 | 11-11 14:18 | 11-11 15:16 | 12-11 17:40 | ||
MAERSK NORBERG | 440S | CNT | 10-11 17:00 | 10-11 20:00 | 10-11 20:00 | 10-11 21:30 | N/A | ||
SINAR SORONG | 0245ND | CNT | 10-11 08:00 | 10-11 08:12 | 10-11 08:12 | 10-11 09:00 | 11-11 19:59 | ||
SITC HOCHIMINH | 2442D | CNT | 09-11 23:00 | 09-11 20:00 | 09-11 20:07 | 09-11 20:42 | 10-11 19:40 | ||
GREEN CELEBRITY | 091AD | CNT | 09-11 06:00 | 09-11 04:05 | 09-11 13:00 | 09-11 13:54 | 10-11 04:55 | ||
AS FENJA | 074SD | CNT | 08-11 15:00 | 08-11 15:00 | 08-11 15:42 | 08-11 16:42 | 09-11 12:30 | ||
ZHONG GE BEI HAI | 444SD | CNT | 06-11 06:00 | 06-11 23:00 | 07-11 00:16 | 07-11 01:00 | 07-11 04:10 | ||
N/A | N/A | N/A | N/A | N/A | N/A |
យើងតែងតែរង់ចាំដោយក្ដីរីករាយ ដើម្បីស្តាប់នូវសំណួរដ៏មានតម្លៃរបស់អ្នក
តិរៈវិថីសម្តេចអគ្គមហាសេនាបតីតេជោ ហ៊ុន សែន, សង្កាត់លេខ៣, ក្រុងព្រះសីហនុ, ខេត្តព្រះសីហនុ
០៣៤ ៩៣៣ ៤១៦,
០៣៤ ៩៣៣ ៥១១,
០៣៤ ៩៣៣ ៥០៧
pasinfo@pas.gov.kh,
spsez@pas.gov.kh