ព័ត៌មានជើងនាវា
                        
 
        |   | កំពង់ផែស្វយ័តក្រុងព្រះសីហនុPORT AUTONOME DE SIHANOUKVILLE |  | 
| Name of Vessel | Voy No | Liner | Type | ETA | Arrival Pilot Station | Pilot On-Board | Berthing | Departure | Berth No | 
|---|---|---|---|---|---|---|---|---|---|
|  CHIANG IN | 2585 |  | CNT | 03-11 08:00 | N/A | N/A | N/A | N/A | |
|  NAWATA BHUM | 316S |  | CNT | 02-11 18:00 | N/A | N/A | N/A | N/A | |
|  SITC MINGDE | 2522 |  | CNT | 02-11 09:00 | N/A | N/A | N/A | N/A | |
|  HAIAN OPUS | 0016W |  | CNT | 02-11 08:00 | N/A | N/A | N/A | N/A | |
|  BRIDGE | 336N |  | CNT | 02-11 06:00 | N/A | N/A | N/A | N/A | |
|  NORDBALTIC | 2544N |  | CNT | 01-11 04:00 | N/A | N/A | N/A | N/A | |
|  MAERSK VERACRUZ | 544N |  | CNT | 31-10 20:00 | N/A | N/A | N/A | N/A | |
|  GREEN CLARITY | 125S |  | CNT | 31-10 19:00 | N/A | N/A | N/A | N/A | |
|  HMM DAVAO | 0014W |  | CNT | 31-10 15:00 | 31-10 15:00 | 31-10 15:00 | 31-10 16:00 | N/A | |
|  ANDERSON DRAGON | 2524S |  | CNT | 31-10 11:00 | 31-10 11:00 | 31-10 11:00 | 31-10 12:00 | N/A | |
|  SITC JIANGSU | 2522D |  | CNT | 30-10 07:00 | 29-10 19:17 | 30-10 08:20 | 30-10 09:35 | 31-10 07:35 | |
|  XIN MING ZHOU 98 | 2514ដ |  | CNT | 29-10 21:00 | 29-10 20:05 | 29-10 20:05 | 29-10 21:00 | 31-10 22:30 | |
|  MAERSK NOTODDEN | 541SD |  | CNT | 28-10 12:00 | 28-10 12:00 | 28-10 12:12 | 28-10 13:24 | 29-10 11:11 | |
|  SITC WENDE | 2522S |  | CNT | 28-10 06:00 | 29-10 00:10 | 29-10 00:10 | 29-10 01:10 | N/A | |
|  EVER WIZ | 013AD |  | CNT | 27-10 20:00 | 28-10 13:00 | 28-10 13:00 | 28-10 14:24 | 29-10 05:50 | |
|  ST MARY | 0335D |  | CNT | 27-10 08:00 | 27-10 08:15 | 27-10 12:12 | 27-10 13:06 | 28-10 12:05 | |
|  WAN HAI 285 | N100D |  | CNT | 26-10 23:00 | 27-10 23:48 | 28-10 04:45 | 28-10 05:48 | 29-10 00:40 | |
|  KUO LONG | 002AD |  | CNT | 26-10 20:00 | 26-10 20:00 | 26-10 20:39 | 26-10 22:00 | 27-10 11:35 | |
|  SITC SHANGHAI | 2528D |  | CNT | 26-10 10:00 | 26-10 10:00 | 26-10 10:48 | 26-10 12:15 | 27-10 11:45 | |
|  HMM HERITAGE | 001D |  | CNT | 25-10 05:00 | 25-10 14:36 | 25-10 22:55 | 25-10 23:48 | 26-10 08:00 | |
|  XIN MING ZHOU 108 | 2514S |  | CNT | 23-10 07:30 | 23-10 07:30 | 24-10 07:20 | 24-10 08:12 | 25-10 22:30 | |
| N/A | N/A | N/A | N/A | N/A | N/A | 
 
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                            We are always waiting with pleasure to hear your valuable queries
 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                            Terak Vithei Samdech Akka Moha Sena Padei Techo HUN SEN, Sangkat 3, Sihanoukville, Preah Sihanouk Province
034 933 416,
                                                                034 933 511,
                                                                034 933 507
pasinfo@pas.gov.kh,
                                                                spsez@pas.gov.kh